Sign In | Join Free | My portofva.com |
|
Brand Name : EMHEATER
Model Number : EM-GB3-055
Certification : CE, Rohs,ISO9001
Place of Origin : CHINA
MOQ : 1
Payment Terms : T/T, Western Union
Supply Ability : 1000pcs per week
Delivery Time : 1~7 work days
Output Type : TRIPLE
Output Voltage : 380V
Output Frequency : 50/60Hz
55kw 3phase 400V built in bypass soft starter for pump
EM Motor Soft Starter
This soft starter is an advanced digital soft starter solution for motors from 11kW to 600kW. Provides a complete range of motor and system protection features to ensure reliable performance even in the toughest installation environments.
Selectable soft starting profiles | Customisable protection | |
Adaptive Control Constant Current Current Ramp | Motor overload Excess Start Time Undercurrent Instantaneous overcurrent Current imbalance | Mains frequency Input Trip Motor thermistor Power circuit Phase sequence |
Selectable soft stopping profiles | Models for all connection requirements | |
Coast To Stop Timed voltage ramp soft stop Adaptive Control Brake | 23 A~1000 A (nominal) 380~415 VAC Internally bypassed In-line or inside delta connection | |
Extensive input and output options | Optional features for advanced applications | |
Remote control inputs (3 fixed, 2 programmable Relay outputs (1 fixed, 3 programmable) Analog output Built-in PT100 RTD input Optional expansion cards | Input/output expansion RTD and Ground fault protection Communication modules: Modbus, Modbus RTU | |
Easy-to-read display with comprehensive feedback | ||
Removable keypad Multi-language feedback Date and time stamped event logging Operational counters (number of starts, hours-run, kWh) Performance monitoring (current, voltage, power factor, kWh) User-programmable monitoring screen |
Model | Rated Power | Rated Current | Dimensions(mm) | N.W. | ||||
---|---|---|---|---|---|---|---|---|
(KW) | (A) | A | B | C | D | E | (Kg) | |
EM-GB-011 | 11 | 22 | 152 | 92 | 312 | 269 | 215 | 5.2 |
EM-GB-015 | 15 | 30 | ||||||
EM-GB-018 | 18.5 | 37 | ||||||
EM-GB-022 | 22 | 44 | ||||||
EM-GB-030 | 30 | 60 | ||||||
EM-GB-037 | 37 | 75 | 152 | 92 | 312 | 269 | 215 | 5.2 |
EM-GB-045 | 45 | 90 | ||||||
EM-GB-055 | 55 | 110 | ||||||
EM-GB-075 | 75 | 150 | 275 | 160 | 410 | 390 | 265 | 18.3 |
EM-GB-090 | 90 | 180 | ||||||
EM-GB-115 | 115 | 230 | ||||||
EM-GB-132 | 132 | 264 | 443 | 320 160*2 | 600 | 540 | 290 | 35.8 |
EM-GB-160 | 160 | 320 | ||||||
EM-GB-200 | 200 | 400 | ||||||
EM-GB-250 | 250 | 500 | ||||||
EM-GB-280 | 280 | 560 | ||||||
EM-GB-315 | 315 | 630 | ||||||
EM-GB-355 | 355 | 710 |
![]() |
55kw Pump Soft Starters Built In Bypass Electronic Starter For Three Phase Motor Images |